View assets with the highest percentage price increases.
Asset | Price | 24H | 1H | 7D | Volume | Market cap | Chart | |
|---|---|---|---|---|---|---|---|---|
| ā¬0.11493 | +72.1% | -6.99% | +101.89% | ā¬3.76M | ā¬12.37M | Buy | ||
| ā¬0.042167 | +69.05% | -3.92% | +318.85% | ā¬1.99M | ā¬42.18M | Buy | ||
| ā¬0.97328 | +44.28% | +0.36% | +44.71% | ā¬2.19M | ā¬32.7M | Buy | ||
| ā¬0.020334 | +29.96% | -6.72% | +57.04% | ā¬1.26M | ā¬35.58M | Buy | ||
| ā¬0.29746 | +27.69% | +2.63% | +23.79% | ā¬724.73K | ā¬59.64M | Buy | ||
| ā¬0.014578 | +25.43% | -3.58% | +43.15% | ā¬239.96K | ā¬14.58M | Buy | ||
| ā¬0.063066 | +21.49% | +3.72% | +4.05% | ā¬235.89K | ā¬32.83M | Buy | ||
| ā¬0.0065270 | +18.39% | -6.02% | +24.5% | ā¬573.48K | ā¬13.63M | Buy | ||
| ā¬0.10440 | +16.06% | +2.3% | +3.77% | ā¬502.38K | ā¬26.41M | Buy | ||
| ā¬0.069580 | +13.06% | +0.43% | +12.83% | ā¬123.33K | ā¬2.33M | Buy | ||
| ā¬0.00082307 | +11.52% | +1.16% | +12.94% | ā¬38.13K | ā¬5.23M | Buy | ||
| ā¬0.017384 | +11.32% | -5.48% | +4.45% | ā¬220.97K | ā¬91.06M | Buy | ||
| ā¬0.22478 | +11.02% | +0.12% | +1.91% | ā¬38.68K | ā¬16.17M | Buy | ||
| ā¬0.012925 | +10.53% | +0.81% | +23.26% | ā¬154.65K | ā¬5.38M | Buy | ||
| ā¬0.026298 | +9.99% | +0.35% | +21.19% | ā¬433.34K | ā¬6.49M | Buy | ||
| ā¬0.88520 | +9.04% | -1.4% | +14.87% | ā¬130.25K | ā¬18.23M | Buy | ||
| ā¬0.025685 | +8.22% | -0.83% | +5.91% | ā¬20.18K | ā¬17.03M | Buy | ||
| ā¬2.0786 | +8.05% | -0.63% | +9.93% | ā¬166.71K | ā¬519.65M | Buy | ||
| ā¬0.16926 | +7.97% | +1.08% | +4.91% | ā¬33.83K | ā¬31.54M | Buy | ||
| ā¬0.17718 | +7.55% | -0.54% | +29.12% | ā¬45.39K | ā¬13.18M | Buy | ||
| ā¬0.035064 | +7.34% | -1.2% | +7.08% | ā¬118.03K | ā¬7.9M | Buy | ||
| ā¬0.0071026 | +6.9% | -0.64% | +7.1% | ā¬153.76K | ā¬8.55M | Buy | ||
| ā¬0.012302 | +6.6% | +0.18% | +2.34% | ā¬132.67K | ā¬27.45M | Buy | ||
| ā¬0.026016 | +6.5% | +0.76% | +20.26% | ā¬15.89K | ā¬22.51M | Buy | ||
| ā¬0.32964 | +6.34% | +3.92% | -5.41% | ā¬648.6K | ā¬320.89M | Buy | ||
| ā¬0.028367 | +6.33% | -0.26% | -13.01% | ā¬229.41K | ā¬44.25M | Buy | ||
| ā¬0.010990 | +6.04% | -1.25% | +5.77% | ā¬64.16K | ā¬6.72M | Buy | ||
| ā¬0.093010 | +6.01% | -1.67% | +9.32% | ā¬9,286 | ā¬15.1M | Buy | ||
| ā¬0.017000 | +5.96% | -0.56% | +12.09% | ā¬146.5K | ā¬15.9M | Buy | ||
| ā¬0.010356 | +5.92% | -0.26% | +3.99% | ā¬301.09K | ā¬64.02M | Buy | ||
| ā¬0.037183 | +5.58% | -0.44% | +12.64% | ā¬37.34K | ā¬12.25M | Buy | ||
| ā¬0.17518 | +5.44% | -0.3% | +19.16% | ā¬31.6M | ā¬6.4B | Buy | ||
| ā¬0.0015761 | +5.4% | +0.15% | +16.14% | ā¬8,251 | ā¬12.31M | Buy | ||
| ā¬0.0065450 | +5.21% | +1.3% | -9.24% | ā¬205.14K | ā¬5.84M | Buy | ||
| ā¬0.035832 | +5.12% | 0% | +8.04% | ā¬116.47K | ā¬14.15M | Buy | ||
| ā¬0.083840 | +4.88% | -0.24% | +18.08% | ā¬621.13K | ā¬823.99M | Buy | ||
| ā¬0.020122 | +4.83% | -0.02% | +8.93% | ā¬34.6K | ā¬22.08M | Buy | ||
| ā¬0.0025998 | +4.16% | +2.97% | +6.24% | ā¬72 | ā¬1.76M | Buy | ||
| ā¬0.066414 | +4.06% | +0.6% | -0.17% | ā¬316.85K | ā¬178.58M | Buy | ||
| ā¬0.0063390 | +4.02% | -0.35% | -5.57% | ā¬98.6K | ā¬12.64M | Buy | ||
| ā¬0.036295 | +3.96% | +4.64% | +2.43% | ā¬142.45K | ā¬51.14M | Buy | ||
| ā¬0.0023140 | +3.94% | +0.1% | +5.15% | ā¬14.03K | ā¬19.79M | Buy | ||
| ā¬0.0086820 | +3.75% | -2.65% | +13.97% | ā¬164.42K | ā¬8.23M | Buy | ||
| ā¬0.10574 | +3.73% | -1.09% | +6.45% | ā¬156.26K | ā¬10.52M | Buy | ||
| ā¬0.19179 | +3.73% | +0.11% | +7.76% | ā¬34.5K | ā¬107.1M | Buy | ||
| ā¬0.10365 | +3.67% | +0.69% | +8.88% | ā¬325.19K | ā¬12.4M | Buy | ||
| ā¬0.045327 | +3.58% | +0.52% | +3.09% | ā¬10.64K | ā¬9.27M | Buy | ||
| ā¬0.017628 | +3.55% | +0.81% | +4.42% | ā¬5,604 | ā¬3.35M | Buy | ||
| ā¬0.0066420 | +3.43% | +0.24% | +14.6% | ā¬100.83K | ā¬9.3M | Buy | ||
| ā¬0.031338 | +3.31% | +0.75% | +1% | ā¬63.8K | ā¬4.89M | Buy | ||
| ā¬0.19478 | +3.3% | -0.78% | -0.43% | ā¬416 | ā¬97.39M | Buy | ||
| ā¬0.0010943 | +3.17% | +0.1% | +1.91% | ā¬4,305 | ā¬26.85M | Buy | ||
| ā¬0.75540 | +3.11% | -0.92% | -4.03% | ā¬2,467 | ā¬22.73M | Buy | ||
| ā¬0.012479 | +3.1% | -0.01% | +1.49% | ā¬966 | ā¬24.02M | Buy | ||
| ā¬0.0039126 | +3.08% | -1.13% | +12% | ā¬398.66K | ā¬13.57M | Buy | ||
| ā¬0.012148 | +3.07% | +0.9% | +7% | ā¬9,720 | ā¬7.11M | Buy | ||
| ā¬0.0073740 | +3.07% | +0.66% | +6.68% | ā¬17.43K | ā¬8.65M | Buy | ||
| ā¬0.44232 | +3.04% | +0.15% | +3.29% | ā¬413 | ā¬10.35M | Buy | ||
| ā¬0.047439 | +3.01% | +0.47% | +11.85% | ā¬718 | ā¬20.88M | Buy | ||
| ā¬0.028756 | +2.99% | +0.18% | +2.52% | ā¬1,006 | ā¬8.23M | Buy | ||
| ā¬0.0048900 | +2.99% | +0.06% | +9.72% | ā¬132.5K | ā¬38.77M | Buy | ||
| ā¬0.013428 | +2.86% | -0.25% | +2.14% | ā¬11.05K | ā¬6.49M | Buy | ||
| ā¬0.37722 | +2.8% | +0.12% | +3.14% | ā¬240.35K | ā¬367.11M | Buy | ||
| ā¬0.016416 | +2.8% | -0.54% | +4.11% | ā¬66.28K | ā¬6.72M | Buy | ||
| ā¬0.0069531 | +2.75% | +1.39% | +6.1% | ā¬3,269 | ā¬10.43M | Buy | ||
| ā¬0.013623 | +2.71% | +0.36% | +6.33% | ā¬38.32K | ā¬34.97M | Buy | ||
| ā¬0.00052454 | +2.69% | -0.33% | +3.4% | ā¬25.65K | ā¬36.12M | Buy | ||
| ā¬0.045008 | +2.65% | -0.25% | +10.04% | ā¬17.93K | ā¬34.76M | Buy | ||
| ā¬49.248 | +2.64% | -0.02% | +2.7% | ā¬3.36M | ā¬12.45B | Buy | ||
| ā¬0.049313 | +2.59% | +2.63% | +3.98% | ā¬16.34K | ā¬19.09M | Buy | ||
| ā¬0.0097235 | +2.52% | -0.52% | -2.66% | ā¬127.15K | ā¬41.74M | Buy | ||
| ā¬0.051737 | +2.48% | +0.19% | +5.76% | ā¬3,641 | ā¬7.65M | Buy | ||
| ā¬0.0010885 | +2.48% | +0.42% | +4.53% | ā¬1,035 | ā¬16.33M | Buy | ||
| ā¬0.027234 | +2.46% | -0.5% | +2.55% | ā¬60.7K | ā¬14.35M | Buy | ||
| ā¬0.029900 | +2.43% | -0.4% | +5.99% | ā¬7,104 | ā¬24.19M | Buy | ||
| ā¬0.068820 | +2.39% | +0.38% | +8.14% | ā¬6,719 | ā¬14.93M | Buy | ||
| ā¬0.036109 | +2.34% | +0.19% | +1.45% | ā¬19.93K | ā¬25.64M | Buy | ||
| ā¬187.60 | +2.34% | +0.32% | +3.92% | ā¬165.7K | ā¬3.77B | Buy | ||
| ā¬0.18668 | +2.32% | +0.1% | +2.84% | ā¬158.65K | ā¬287.02M | Buy | ||
| ā¬0.077096 | +2.31% | -0.04% | +12.54% | ā¬217.81K | ā¬695.39M | Buy | ||
| ā¬1.7367 | +2.31% | +0.77% | +19.8% | ā¬34.01K | ā¬31.69M | Buy | ||
| ā¬0.0027130 | +2.3% | +0.04% | -3.66% | ā¬575 | ā¬5.61M | Buy | ||
| ā¬0.31442 | +2.15% | -0.05% | +3.38% | ā¬6,866 | ā¬31.44M | Buy | ||
| ā¬0.0017653 | +2.15% | +0.49% | +5.5% | ā¬51.12K | ā¬29.17M | Buy | ||
| ā¬0.065519 | +2.15% | -0.02% | +3.84% | ā¬45.64K | ā¬11.38M | Buy | ||
| ā¬0.076959 | +2.11% | +0.1% | +3.69% | ā¬76.16K | ā¬175.96M | Buy | ||
| ā¬0.78342 | +2.11% | +0.27% | +7.97% | ā¬116.48K | ā¬136.65M | Buy | ||
| ā¬0.33631 | +2.11% | -0.43% | +2.66% | ā¬39.96K | ā¬144.57M | Buy | ||
| ā¬0.0031001 | +2.1% | -0.37% | +4.86% | ā¬8,925 | ā¬34.58M | Buy | ||
| ā¬0.011621 | +2.1% | +0.21% | +3.69% | ā¬12.75K | ā¬11.62M | Buy | ||
| ā¬0.069919 | +2.1% | +0.01% | +2.55% | ā¬3,418 | ā¬59.32M | Buy | ||
| ā¬0.036612 | +2.08% | -0.19% | +0.89% | ā¬131.62K | ā¬11.77M | Buy | ||
| ā¬0.017048 | +2.07% | -0.47% | +6.59% | ā¬108.85K | ā¬15.9M | Buy | ||
| ā¬0.000023897 | +2.06% | +2.08% | +0.99% | ā¬1,018 | ā¬2.39M | Buy | ||
| ā¬0.023938 | +2.04% | +0.99% | -0.42% | ā¬2,946 | ā¬40.23M | Buy | ||
| ā¬0.000018219 | +2.03% | +0.1% | +2.61% | ā¬122.12K | ā¬174.45M | Buy | ||
| ā¬0.033256 | +2.01% | -0.16% | -1.33% | ā¬21.35K | ā¬10.39M | Buy | ||
| ā¬0.017797 | +1.99% | -0.55% | +0.84% | ā¬15.18K | ā¬8.67M | Buy | ||
| ā¬0.044073 | +1.98% | +1.03% | -1.98% | ā¬271K | ā¬96.96M | Buy | ||
| ā¬0.021708 | +1.96% | +1.3% | +1.62% | ā¬41.26K | ā¬43.42M | Buy | ||
| ā¬0.00047582 | +1.95% | -0.37% | +7.54% | ā¬9,247 | ā¬17.29M | Buy | ||
| ā¬0.0000012638 | +1.94% | -0.46% | +4% | ā¬550 | ā¬9.56M | Buy | ||
| ā¬0.032421 | +1.93% | -0.06% | +1.71% | ā¬7,349 | ā¬118.51M | Buy | ||
| ā¬0.083450 | +1.9% | -0.05% | +0.96% | ā¬23.87K | ā¬18.78M | Buy | ||
| ā¬0.010002 | +1.89% | -0.54% | -2.62% | ā¬14.64K | ā¬18.89M | Buy | ||
| ā¬39.648 | +1.85% | +0.07% | +1.21% | ā¬194.46K | ā¬3.07B | Buy | ||
| ā¬5.6427 | +1.83% | -0.02% | -2.62% | ā¬28.35K | ā¬890.23M | Buy | ||
| ā¬0.073840 | +1.81% | +0.96% | +1.04% | ā¬23.36K | ā¬24.94M | Buy | ||
| ā¬0.014793 | +1.81% | +0.2% | +0.09% | ā¬5,952 | ā¬20.01M | Buy | ||
| ā¬0.036079 | +1.8% | -0.37% | +0.58% | ā¬25.97K | ā¬12.16M | Buy | ||
| ā¬0.0047379 | +1.8% | +1.02% | +3.23% | ā¬19.59K | ā¬26.19M | Buy | ||
| ā¬3.0992 | +1.77% | -0.66% | -2.3% | ā¬6,213 | ā¬12.43M | Buy | ||
| ā¬0.39083 | +1.76% | +0.62% | +3.84% | ā¬25.13K | ā¬132.16M | Buy | ||
| ā¬0.15937 | +1.74% | -0.79% | +1.55% | ā¬2,948 | ā¬15.34M | Buy | ||
| ā¬0.42414 | +1.67% | +0.58% | -3.49% | ā¬34.14K | ā¬67.86M | Buy | ||
| ā¬0.024816 | +1.66% | +0.32% | +6.26% | ā¬3,305 | ā¬19.45M | Buy | ||
| ā¬1.2747 | +1.66% | +0.1% | +1.91% | ā¬248.49K | ā¬316.44M | Buy | ||
| ā¬0.0036337 | +1.63% | +1.84% | +6.8% | ā¬46.21K | ā¬36.34M | Buy | ||
| ā¬0.35012 | +1.62% | +0.21% | -2.84% | ā¬12.09K | ā¬46.65M | Buy | ||
| ā¬0.0085985 | +1.57% | -0.8% | +5.12% | ā¬44.84K | ā¬8.6M | Buy | ||
| ā¬0.076605 | +1.57% | +0.4% | +4.11% | ā¬6,274 | ā¬58.79M | Buy | ||
| ā¬0.012255 | +1.52% | +0.27% | +0.76% | ā¬24.02K | ā¬35.29M | Buy | ||
| ā¬0.031804 | +1.5% | +0.04% | -1.59% | ā¬13.36K | ā¬38.69M | Buy | ||
| ā¬0.058460 | +1.49% | +0.02% | +3.69% | ā¬10.03K | ā¬87.44M | Buy | ||
| ā¬0.0019977 | +1.43% | -0.42% | +12.75% | ā¬133.93K | ā¬6.79M | Buy | ||
| ā¬77.780 | +1.41% | -0.13% | -8.02% | ā¬384.37K | ā¬1.2B | Buy | ||
| ā¬0.16059 | +1.4% | -0.14% | -4.13% | ā¬179.14K | ā¬533.21M | Buy | ||
| ā¬0.0042016 | +1.4% | +0.05% | -0.5% | ā¬5,532 | ā¬36.71M | Buy | ||
| ā¬10.053 | +1.36% | +0.13% | -3.51% | ā¬42.79K | ā¬478.54M | Buy | ||
| ā¬0.010778 | +1.35% | -0.72% | +4.43% | ā¬29.73K | ā¬8.9M | Buy | ||
| ā¬0.052581 | +1.31% | -0.13% | +0.42% | ā¬160 | ā¬30.82M | Buy | ||
| ā¬0.0062548 | +1.3% | +0.4% | +4.18% | ā¬75.66K | ā¬31.65M | Buy | ||
| ā¬0.015263 | +1.29% | +0.28% | +0.53% | ā¬1,098 | ā¬14.6M | Buy | ||
| ā¬0.023388 | +1.29% | -0.3% | +2.62% | ā¬71.03K | ā¬149.39M | Buy | ||
| ā¬0.0017102 | +1.29% | -0.1% | +0.02% | ā¬1,771 | ā¬12.41M | Buy | ||
| ā¬0.0016256 | +1.27% | -0.12% | +6.04% | ā¬71.86K | ā¬27.08M | Buy | ||
| ā¬1.0408 | +1.26% | -0.4% | +0.95% | ā¬2,024 | ā¬87.11M | Buy | ||
| ā¬0.0045900 | +1.23% | +1.75% | -5.44% | ā¬7,861 | ā¬20.52M | Buy | ||
| ā¬14.178 | +1.22% | -0.18% | -1.77% | ā¬23.01K | ā¬141.78M | Buy | ||
| ā¬0.044666 | +1.22% | -0.2% | +2.09% | ā¬648 | ā¬35.59M | Buy | ||
| ā¬11.084 | +1.21% | +1.1% | -7.14% | ā¬3,022 | ā¬194.5M | Buy | ||
| ā¬0.14512 | +1.2% | +0.65% | -35.02% | ā¬556.06K | ā¬29.62M | Buy | ||
| ā¬0.0065920 | +1.2% | -0.24% | -2.94% | ā¬534 | ā¬27.91M | Buy | ||
| ā¬0.0031518 | +1.19% | +0.08% | +0.73% | ā¬38.77K | ā¬19.52M | Buy | ||
| ā¬0.053066 | +1.16% | -0.07% | -3.18% | ā¬1,185 | ā¬32.12M | Buy | ||
| ā¬0.00021076 | +1.15% | +0.08% | +0.95% | ā¬95 | ā¬14.09M | Buy | ||
| ā¬0.53807 | +1.15% | -0.14% | +1.6% | ā¬48.02K | ā¬144.91M | Buy | ||
| ā¬0.047076 | +1.14% | -0.1% | +17.8% | ā¬2,556 | ā¬12.03M | Buy | ||
| ā¬0.17606 | +1.13% | +0.28% | -4.33% | ā¬16.46K | ā¬24.91M | Buy | ||
| ā¬0.43011 | +1.13% | -0.54% | -3.22% | ā¬118.65K | ā¬218.17M | Buy | ||
| ā¬0.059620 | +1.12% | -0.63% | +3.76% | ā¬11.97K | ā¬9.14M | Buy | ||
| ā¬0.18042 | +1.09% | -0.08% | +1.84% | ā¬146 | ā¬10.66M | Buy | ||
| ā¬0.0059100 | +1.08% | -0.37% | +2.37% | ā¬23.16K | ā¬18.39M | Buy | ||
| ā¬0.000000088728 | +1.08% | +0.37% | +2.07% | ā¬39.15K | ā¬34.65M | Buy | ||
| ā¬0.00069503 | +1.07% | -1.43% | +2.99% | ā¬1,394 | ā¬6.1M | Buy | ||
| ā¬0.033125 | +1.07% | +0.3% | +2.36% | ā¬1,330 | ā¬33.13M | Buy | ||
| ā¬0.036935 | +1.05% | -0.25% | +1.29% | ā¬100 | ā¬17.62M | Buy | ||
| ā¬0.018918 | +1% | +0.62% | -2.5% | ā¬63.92K | ā¬24.68M | Buy | ||
| ā¬5.5428 | +0.99% | +0.53% | +4.08% | ā¬12.91K | ā¬57.93M | Buy | ||
| ā¬0.21683 | +0.99% | -1% | +6.24% | ā¬304 | ā¬7.76M | Buy | ||
| ā¬0.28604 | +0.96% | +0.32% | +2.89% | ā¬340.66K | ā¬263.14M | Buy | ||
| ā¬0.0074334 | +0.94% | +0.38% | +6.12% | ā¬5,322 | ā¬11.3M | Buy | ||
| ā¬0.022661 | +0.94% | -0.26% | -5.68% | ā¬229.9K | ā¬626.01M | Buy | ||
| ā¬0.00056660 | +0.91% | +0.57% | -1.43% | ā¬5,598 | ā¬15.34M | Buy | ||
| ā¬0.17940 | +0.9% | +0.14% | -3.42% | ā¬8,380 | ā¬16.52M | Buy | ||
| ā¬0.0021337 | +0.89% | -0.21% | +0.72% | ā¬20.72K | ā¬11.82M | Buy | ||
| ā¬0.0000024498 | +0.89% | +0.44% | +2.53% | ā¬634.13K | ā¬1.01B | Buy | ||
| ā¬0.13328 | +0.88% | +0.02% | +3.26% | ā¬252 | ā¬12.37M | Buy | ||
| ā¬0.018728 | +0.88% | -0.63% | +8.06% | ā¬403.45K | ā¬15.74M | Buy | ||
| ā¬0.070446 | +0.87% | -0.2% | -0.5% | ā¬116.42K | ā¬17.61M | Buy | ||
| ā¬0.035622 | +0.86% | +0.21% | -2.96% | ā¬56 | ā¬45.85M | Buy | ||
| ā¬1.1831 | +0.84% | +0.43% | -3.98% | ā¬25.71K | ā¬203.58M | Buy | ||
| ā¬0.0015508 | +0.84% | +0.14% | +0.53% | ā¬11.64K | ā¬76.39M | Buy | ||
| ā¬0.00073327 | +0.83% | -0.04% | +3.22% | ā¬1,187 | ā¬36.13M | Buy | ||
| ā¬0.60230 | +0.81% | +0.48% | -3.85% | ā¬589.47K | ā¬492.45M | Buy | ||
| ā¬0.0015908 | +0.8% | -0.49% | -11.11% | ā¬6,136 | ā¬14.8M | Buy | ||
| ā¬7.1180 | +0.79% | -0.09% | -0.92% | ā¬2.05M | ā¬5.32B | Buy | ||
| ā¬0.17375 | +0.79% | +0.14% | -2.18% | ā¬23.92K | ā¬189.87M | Buy | ||
| ā¬0.0072507 | +0.79% | -0.14% | +4.44% | ā¬29.86K | ā¬45.69M | Buy | ||
| ā¬3.6658 | +0.77% | -0.02% | -0.53% | ā¬115.39K | ā¬150.43M | Buy | ||
| ā¬0.015158 | +0.76% | +0.34% | +3.41% | ā¬12.39K | ā¬15.14M | Buy | ||
| ā¬56,348 | +0.75% | +0.15% | +1.59% | ā¬17.23M | ā¬1.13T | Buy | ||
| ā¬0.14604 | +0.75% | -0.71% | -4.1% | ā¬89.93K | ā¬78.6M | Buy | ||
| ā¬0.0046435 | +0.73% | +0.01% | -3.76% | ā¬2,459 | ā¬3.73M | Buy | ||
| ā¬0.010398 | +0.72% | +0.08% | -2.03% | ā¬31.48K | ā¬5.31M | Buy | ||
| ā¬1.3237 | +0.69% | -0.54% | +17.34% | ā¬107.18K | ā¬131.36M | Buy | ||
| ā¬1.1653 | +0.69% | -0.39% | +8.11% | ā¬42.3K | ā¬609.95M | Buy | ||
| ā¬0.000026034 | +0.68% | +0.2% | +7.46% | ā¬9,419 | ā¬25.87M | Buy | ||
| ā¬0.060287 | +0.68% | +0.09% | -0.43% | ā¬528.45K | ā¬9.37B | Buy | ||
| ā¬0.095915 | +0.66% | -0.15% | +3.62% | ā¬37.11K | ā¬191.83M | Buy | ||
| ā¬0.020878 | +0.64% | +0.07% | -0.15% | ā¬33.55K | ā¬12.15M | Buy | ||
| ā¬0.039574 | +0.64% | +2.89% | +1.08% | ā¬142.65K | ā¬11.41M | Buy | ||
| ā¬0.035913 | +0.64% | -0.2% | -2.12% | ā¬22.76K | ā¬105.5M | Buy | ||
| ā¬0.00028998 | +0.62% | -0.21% | +0.13% | ā¬21.58K | ā¬29.59M | Buy | ||
| ā¬1,660.6 | +0.62% | +0.11% | +1.58% | ā¬10.13M | ā¬200.4B | Buy | ||
| ā¬0.013168 | +0.61% | +0.32% | -4.45% | ā¬972 | ā¬73.84M | Buy | ||
| ā¬0.0030956 | +0.6% | +0.01% | -0.41% | ā¬6,965 | ā¬50.75M | Buy | ||
| ā¬0.023296 | +0.59% | +0.12% | +1.88% | ā¬24.12K | ā¬489.64M | Buy | ||
| ā¬0.086094 | +0.57% | -0.6% | +6.61% | ā¬8,963 | ā¬41.26M | Buy | ||
| ā¬1.1048 | +0.53% | -0.25% | +2.18% | ā¬53.58K | ā¬54.9M | Buy | ||
| ā¬1.1542 | +0.52% | +0.08% | -4.49% | ā¬181.99K | ā¬598.77M | Buy | ||
| ā¬2.6174 | +0.47% | -0.02% | +4% | ā¬20.66K | ā¬19.22M | Buy | ||
| ā¬0.010630 | +0.47% | +0.2% | +0.25% | ā¬2,521 | ā¬15.36M | Buy | ||
| ā¬0.26590 | +0.47% | +0.94% | +0.14% | ā¬651K | ā¬952.41M | Buy | ||
| ā¬0.067730 | +0.46% | +0.59% | +2.37% | ā¬94.79K | ā¬447.97M | Buy | ||
| ā¬0.064900 | +0.45% | -0.41% | +3.07% | ā¬7,660 | ā¬14.58M | Buy | ||
| ā¬3.5078 | +0.45% | +0.88% | -7.13% | ā¬1.75M | ā¬2.19B | Buy | ||
| ā¬0.0030270 | +0.44% | -0.2% | +2.11% | ā¬12.06K | ā¬30.27M | Buy | ||
| ā¬0.018964 | +0.44% | -0.41% | +9.22% | ā¬11.32K | ā¬3.38M | Buy | ||
| ā¬0.065752 | +0.44% | -0.55% | +5.32% | ā¬192.1K | ā¬703.02M | Buy | ||
| ā¬0.0024854 | +0.44% | -0.08% | -1.43% | ā¬13.31K | ā¬11.64M | Buy | ||
| ā¬0.0019559 | +0.43% | -0.09% | +1.29% | ā¬189 | ā¬18.47M | Buy | ||
| ā¬0.050808 | +0.43% | -0.16% | -0.72% | ā¬3,704 | ā¬24.28M | Buy | ||
| ā¬0.059477 | +0.43% | +0.07% | -4.23% | ā¬164 | ā¬32.69M | Buy | ||
| ā¬0.51357 | +0.42% | +0.53% | +4.94% | ā¬65.13K | ā¬434.36M | Buy | ||
| ā¬0.12852 | +0.41% | -0.89% | -4.35% | ā¬24.42K | ā¬26.84M | Buy | ||
| ā¬0.24112 | +0.4% | -0.22% | -1.98% | ā¬2,751 | ā¬20.98M | Buy | ||
| ā¬0.035126 | +0.39% | +0.61% | -3.77% | ā¬2,957 | ā¬9.46M | Buy | ||
| ā¬0.27181 | +0.39% | +0.25% | +21.32% | ā¬134.49K | ā¬25.44M | Buy | ||
| ā¬0.81377 | +0.39% | +0.23% | -1.14% | ā¬14.64K | ā¬52.89M | Buy | ||
| ā¬0.034319 | +0.37% | -0.05% | -1.76% | ā¬890 | ā¬10.73M | Buy | ||
| ā¬0.28442 | +0.37% | +0.31% | +0.13% | ā¬219.61K | ā¬26.99B | Buy | ||
| ā¬0.42494 | +0.36% | +0.99% | +12.13% | ā¬66.65K | ā¬126.02M | Buy | ||
| ā¬0.26943 | +0.36% | +0.17% | +2.32% | ā¬4,384 | ā¬19.39M | Buy | ||
| ā¬92.012 | +0.36% | +0.3% | -0.05% | ā¬30 | ā¬242.87M | Buy | ||
| ā¬0.000090540 | +0.35% | +0.02% | -0.55% | ā¬8,851 | ā¬38.09M | Buy | ||
| ā¬0.13982 | +0.34% | -0.13% | -5.18% | ā¬912.11K | ā¬4.8B | Buy | ||
| ā¬0.16468 | +0.33% | -0.12% | -0.33% | ā¬20.77K | ā¬14.23M | Buy | ||
| ā¬0.0022483 | +0.32% | +0.72% | +6.16% | ā¬32.24K | ā¬6.74M | Buy | ||
| ā¬0.0025536 | +0.31% | +0.38% | +2.03% | ā¬1,812 | ā¬35.41M | Buy | ||
| ā¬63.802 | +0.3% | +0.07% | -0.35% | ā¬7.34M | ā¬37.14B | Buy | ||
| ā¬0.0050440 | +0.29% | 0% | +0.68% | ā¬29.82K | ā¬34.73M | Buy | ||
| ā¬0.015618 | +0.28% | -0.07% | -2.78% | ā¬3,631 | ā¬15.62M | Buy | ||
| ā¬0.23762 | +0.28% | +0.96% | +1.5% | ā¬36.12K | ā¬118.81M | Buy | ||
| ā¬0.0000012870 | +0.28% | -0.05% | -0.58% | ā¬15.24K | ā¬77.22M | Buy | ||
| ā¬3.5116 | +0.27% | +0.17% | +4.67% | ā¬22.12K | ā¬64.1M | Buy | ||
| ā¬0.035748 | +0.27% | +0.35% | -1.54% | ā¬116.72K | ā¬262.35M | Buy | ||
| ā¬0.0020132 | +0.26% | +0.58% | +13.71% | ā¬1.62M | ā¬794.13M | Buy | ||
| ā¬0.29225 | +0.25% | +0.1% | -0.94% | ā¬8,506 | ā¬26.47M | Buy | ||
| ā¬5.5960 | +0.24% | +0.18% | -0.01% | ā¬476.09K | ā¬2.42B | Buy | ||
| ā¬0.092230 | +0.21% | -0.45% | -8.19% | ā¬11.26K | ā¬53.05M | Buy | ||
| ā¬0.012530 | +0.21% | +0.14% | +0.18% | ā¬38.25K | ā¬136.83M | Buy | ||
| ā¬0.067500 | +0.16% | -0.47% | +1.84% | ā¬2,810 | ā¬17.44M | Buy | ||
| ā¬0.088901 | +0.16% | -0.01% | -2.01% | ā¬734 | ā¬18.6M | Buy | ||
| ā¬0.00016046 | +0.16% | +0.21% | +12.37% | ā¬75.1K | ā¬10.33M | Buy | ||
| ā¬0.052361 | +0.14% | -0.24% | -2.98% | ā¬554 | ā¬24.9M | Buy | ||
| ā¬0.0010580 | +0.13% | -0.27% | +0.94% | ā¬21.88K | ā¬66.18M | Buy | ||
| ā¬0.00053888 | +0.13% | +0.19% | +0.04% | ā¬1,955 | ā¬2.77M | Buy | ||
| ā¬0.93771 | +0.12% | +0.05% | -4.55% | ā¬13.61K | ā¬57.01M | Buy | ||
| ā¬0.033799 | +0.12% | +0.28% | +0.89% | ā¬3,254 | ā¬33.79M | Buy | ||
| ā¬0.082901 | +0.12% | -0.1% | +0.97% | ā¬1,208 | ā¬16.44M | Buy | ||
| ā¬0.23078 | +0.11% | +0.09% | +0.41% | ā¬3,036 | ā¬23.66M | Buy | ||
| ā¬0.079250 | +0.11% | +0.1% | -3.2% | ā¬13.28K | ā¬79.25M | Buy | ||
| ā¬0.71020 | +0.11% | +0.54% | +12.09% | ā¬99.01K | ā¬258.06M | Buy | ||
| ā¬0.86720 | +0.09% | -0.03% | -0.41% | ā¬2.17M | ā¬62.35B | Buy | ||
| ā¬0.29082 | +0.08% | -0.08% | +3.22% | ā¬52.39K | ā¬270.75M | Buy | ||
| ā¬0.00000022767 | +0.08% | -0.11% | -0.17% | ā¬1,195 | ā¬224.72M | Buy | ||
| ā¬0.99968 | +0.08% | -0.04% | -0.06% | ā¬9,203 | ā¬8.39M | Buy | ||
