View assets with the highest percentage price increases.
Asset | Price | 24H | 1H | 7D | Volume | Market cap | Chart | |
|---|---|---|---|---|---|---|---|---|
| ā¬0.18756 | +46.38% | -3.67% | +86.24% | ā¬2.47M | ā¬328.23M | Buy | ||
| ā¬0.00064657 | +26.61% | -23.29% | +1.26% | ā¬290.4K | ā¬5.47M | Buy | ||
| ā¬0.0034736 | +24.06% | +0.68% | +47.52% | ā¬254.13K | ā¬37.87M | Buy | ||
| ā¬0.65656 | +19.05% | -6.34% | -4.63% | ā¬2.66M | ā¬104.79M | Buy | ||
| ā¬0.38374 | +17.31% | +5.16% | +83.76% | ā¬3.62M | ā¬87.95M | Buy | ||
| ā¬0.11647 | +14.44% | +1.08% | +2.26% | ā¬156.15K | ā¬11.58M | Buy | ||
| ā¬0.035060 | +13.32% | +3.06% | +4.5% | ā¬161.01K | ā¬3.42M | Buy | ||
| ā¬3.1397 | +11.43% | +2.21% | +7.55% | ā¬9,857 | ā¬65.93M | Buy | ||
| ā¬0.10885 | +10.93% | +0.5% | -9.33% | ā¬42.14K | ā¬19.99M | Buy | ||
| ā¬0.48848 | +9.47% | +3.36% | -11.8% | ā¬355.8K | ā¬78.16M | Buy | ||
| ā¬0.032246 | +9.37% | -0.14% | -2.12% | ā¬243.85K | ā¬253.94M | Buy | ||
| ā¬0.027901 | +8.61% | -2.37% | +21.66% | ā¬181.18K | ā¬6.89M | Buy | ||
| ā¬0.0025290 | +8.53% | +1.05% | +1.41% | ā¬316.54K | ā¬14.01M | Buy | ||
| ā¬0.12364 | +8.46% | -0.75% | +6.48% | ā¬706.7K | ā¬123.64M | Buy | ||
| ā¬0.044912 | +8.33% | -1.06% | +11.49% | ā¬342.26K | ā¬25.52M | Buy | ||
| ā¬1.7262 | +7.07% | +0.16% | -1.97% | ā¬930 | ā¬113.33M | Buy | ||
| ā¬0.020543 | +6.34% | -0.82% | -8.88% | ā¬120.01K | ā¬26.8M | Buy | ||
| ā¬0.35011 | +6.22% | +1.33% | -1.19% | ā¬733.42K | ā¬322.08M | Buy | ||
| ā¬0.13966 | +5.96% | -1.96% | +18.67% | ā¬170.79K | ā¬5.82M | Buy | ||
| ā¬0.070640 | +5.84% | -0.45% | -14.8% | ā¬1.34M | ā¬656.51M | Buy | ||
| ā¬0.99100 | +5.79% | -1.02% | -2.13% | ā¬62.46K | ā¬29.81M | Buy | ||
| ā¬0.016297 | +5.65% | +1.9% | +15.33% | ā¬44.41K | ā¬16.3M | Buy | ||
| ā¬0.00016152 | +5.57% | +0.17% | +1.27% | ā¬29.19K | ā¬10.4M | Buy | ||
| ā¬1.1552 | +5.53% | -0.71% | -6.65% | ā¬146.79K | ā¬197.75M | Buy | ||
| ā¬0.020406 | +5.47% | +0.45% | -1.56% | ā¬46.01K | ā¬66.54M | Buy | ||
| ā¬0.21254 | +5.06% | +0.44% | -0.12% | ā¬3,611 | ā¬7.6M | Buy | ||
| ā¬0.040450 | +4.61% | -1.66% | +6.33% | ā¬108.26K | ā¬15.37M | Buy | ||
| ā¬0.16114 | +4.45% | +0.26% | +2.87% | ā¬35.05K | ā¬2.31M | Buy | ||
| ā¬0.00066660 | +4.29% | -0.07% | -1.56% | ā¬14.05K | ā¬3.33M | Buy | ||
| ā¬0.038221 | +4.18% | -0.26% | -7.54% | ā¬431.9K | ā¬12.84M | Buy | ||
| ā¬0.15066 | +4.03% | -0.3% | +7.83% | ā¬487.37K | ā¬79.97M | Buy | ||
| ā¬0.031208 | +4.01% | -0.35% | -4.77% | ā¬88.6K | ā¬198.34M | Buy | ||
| ā¬0.0016182 | +3.83% | -0.24% | -10.68% | ā¬242.82K | ā¬26.74M | Buy | ||
| ā¬0.96760 | +3.44% | -0.04% | +0.58% | ā¬332.75K | ā¬62.89M | Buy | ||
| ā¬0.000054486 | +3.32% | +0.14% | -9.92% | ā¬5,348 | ā¬22.92M | Buy | ||
| ā¬0.16470 | +3.21% | +5.43% | +19.41% | ā¬154.89K | ā¬15.29M | Buy | ||
| ā¬1.5725 | +3.16% | +0.41% | -2.27% | ā¬127.2K | ā¬800.18M | Buy | ||
| ā¬1.4036 | +3.13% | +0.8% | -3.82% | ā¬51.12K | - | Buy | ||
| ā¬0.064792 | +3.09% | +0.18% | +1.33% | ā¬186.26K | ā¬64.73M | Buy | ||
| ā¬0.044888 | +3.05% | +0.33% | -14.01% | ā¬92.33K | ā¬1.05B | Buy | ||
| ā¬0.058620 | +3.02% | +1.94% | -8.02% | ā¬10.96K | ā¬11.48M | Buy | ||
| ā¬0.037604 | +2.87% | +0.13% | +6.42% | ā¬10.83K | ā¬26.5M | Buy | ||
| ā¬0.027520 | +2.84% | +0.88% | +5.64% | ā¬10.34K | ā¬21.32M | Buy | ||
| ā¬0.024434 | +2.66% | -0.32% | -2.04% | ā¬1,554 | ā¬40.84M | Buy | ||
| ā¬0.0011968 | +2.63% | -1.33% | -6% | ā¬36.77K | ā¬61.4M | Buy | ||
| ā¬5.6885 | +2.59% | -0.71% | +2.97% | ā¬1.01M | ā¬2.46B | Buy | ||
| ā¬0.0050385 | +2.55% | +0.84% | -3.55% | ā¬389 | ā¬4.04M | Buy | ||
| ā¬0.53360 | +2.46% | +0.64% | -4.51% | ā¬9,555 | ā¬10.99M | Buy | ||
| ā¬94.170 | +2.41% | +0.12% | +0.08% | ā¬31.49K | ā¬248.56M | Buy | ||
| ā¬0.97860 | +2.32% | +0.1% | -1.39% | ā¬33K | ā¬17.86M | Buy | ||
| ā¬0.054448 | +2.31% | -1.18% | -5.26% | ā¬32.51K | ā¬89.89M | Buy | ||
| ā¬0.15610 | +2.24% | -0.4% | +4.67% | ā¬363.29K | ā¬155.92M | Buy | ||
| ā¬0.12284 | +2.13% | +1.6% | +1.12% | ā¬21.83K | ā¬122.84M | Buy | ||
| ā¬1.0451 | +1.93% | -0.69% | -2.4% | ā¬107.07K | ā¬63.54M | Buy | ||
| ā¬0.0039008 | +1.9% | +0.25% | -5.79% | ā¬62.48K | ā¬192.88M | Buy | ||
| ā¬0.000024835 | +1.76% | +1.72% | -9.27% | ā¬981 | ā¬2.48M | Buy | ||
| ā¬0.011488 | +1.74% | -0.32% | -6.26% | ā¬112.77K | ā¬42.87M | Buy | ||
| ā¬4.1276 | +1.71% | +0.5% | -2.9% | ā¬401.19K | ā¬412.64M | Buy | ||
| ā¬0.011742 | +1.63% | -0.65% | -9.64% | ā¬4,713 | ā¬84.99M | Buy | ||
| ā¬0.90991 | +1.59% | +0.65% | -4.69% | ā¬3,616 | ā¬21.77M | Buy | ||
| ā¬63.992 | +1.57% | -0.17% | -0.5% | ā¬23.59M | ā¬37.16B | Buy | ||
| ā¬0.15424 | +1.57% | +0.03% | -4.52% | ā¬1.38M | ā¬347.94M | Buy | ||
| ā¬0.39316 | +1.55% | -0.98% | +0.4% | ā¬201.43K | ā¬13.21M | Buy | ||
| ā¬0.21838 | +1.53% | -0.39% | -9.84% | ā¬58.42K | ā¬184.06M | Buy | ||
| ā¬1.4592 | +1.52% | +0.77% | -13.07% | ā¬126.9K | ā¬346.43M | Buy | ||
| ā¬0.027827 | +1.51% | -0.01% | -3.44% | ā¬9,391 | ā¬101.3M | Buy | ||
| ā¬0.092584 | +1.44% | +0.43% | -11.73% | ā¬15.2K | ā¬28.55M | Buy | ||
| ā¬0.0049280 | +1.44% | +1.42% | -27.73% | ā¬1.07M | ā¬2.96M | Buy | ||
| ā¬0.0068720 | +1.39% | -0.29% | -4.11% | ā¬10.58K | - | Buy | ||
| ā¬0.0014682 | +1.34% | +0.01% | -5.25% | ā¬39.72K | ā¬4.4M | Buy | ||
| ā¬0.040497 | +1.31% | -0.58% | -2.36% | ā¬13.47K | ā¬19.2M | Buy | ||
| ā¬2.2469 | +1.31% | +0.04% | -10.02% | ā¬46.62K | ā¬67.94M | Buy | ||
| ā¬0.016557 | +1.29% | +0.6% | -3.01% | ā¬378.94K | ā¬15.19M | Buy | ||
| ā¬55.846 | +1.18% | +0.53% | -6.3% | ā¬2.64M | ā¬14.13B | Buy | ||
| ā¬0.016660 | +1.1% | -0.77% | -7.29% | ā¬155.02K | ā¬64.72M | Buy | ||
| ā¬0.0031150 | +1.09% | -1.45% | -12.09% | ā¬53.09K | ā¬19.29M | Buy | ||
| ā¬0.42574 | +1.06% | -0.63% | +8.52% | ā¬112.48K | ā¬103.84M | Buy | ||
| ā¬0.065580 | +1% | -0.24% | -12.09% | ā¬465.68K | ā¬417.28M | Buy | ||
| ā¬0.23937 | +0.91% | +0.52% | -1.59% | ā¬324.62K | ā¬49.99M | Buy | ||
| ā¬0.022698 | +0.79% | -0.47% | -7.69% | ā¬480 | ā¬28.17M | Buy | ||
| ā¬0.54360 | +0.77% | -0.53% | -1.56% | ā¬103.59K | ā¬146.4M | Buy | ||
| ā¬0.000033652 | +0.76% | -0.33% | -8.47% | ā¬9,315 | ā¬17.39M | Buy | ||
| ā¬0.23690 | +0.72% | -0.6% | -14.42% | ā¬19.99K | ā¬118.45M | Buy | ||
| ā¬0.000053532 | +0.69% | -0.35% | -7.88% | ā¬65.59K | ā¬295.92M | Buy | ||
| ā¬78.130 | +0.68% | -2.2% | +17.61% | ā¬636.33K | ā¬1.2B | Buy | ||
| ā¬0.56926 | +0.68% | -1.2% | -13.84% | ā¬101.08K | ā¬168.08M | Buy | ||
| ā¬0.014067 | +0.67% | -0.38% | -4.04% | ā¬38.02K | ā¬75.01M | Buy | ||
| ā¬0.000019155 | +0.65% | +0.05% | -14.37% | ā¬51.76K | ā¬183.27M | Buy | ||
| ā¬0.15122 | +0.65% | -0.33% | -17.63% | ā¬1.67M | ā¬5.14B | Buy | ||
| ā¬11.896 | +0.65% | +0.5% | -2.24% | ā¬21.39K | ā¬33.18M | Buy | ||
| ā¬0.66820 | +0.63% | -0.33% | -22.24% | ā¬128.33K | ā¬235.75M | Buy | ||
| ā¬0.00059261 | +0.61% | +0.12% | +0.48% | ā¬2,964 | ā¬5.01M | Buy | ||
| ā¬170.54 | +0.6% | -0.47% | -3.15% | ā¬201.93K | ā¬3.42B | Buy | ||
| ā¬0.18710 | +0.57% | -0.14% | -14.75% | ā¬16.47K | ā¬71.45M | Buy | ||
| ā¬1.0093 | +0.53% | -0.28% | -5.36% | ā¬86.63K | ā¬12.58M | Buy | ||
| ā¬0.027492 | +0.51% | +1.28% | -11.74% | ā¬97.05K | ā¬54.98M | Buy | ||
| ā¬0.0000036713 | +0.48% | -0.17% | -9.73% | ā¬68.28K | ā¬323.06M | Buy | ||
| ā¬0.54609 | +0.46% | -1.09% | -2.1% | ā¬112K | ā¬1.47B | Buy | ||
| ā¬0.025594 | +0.43% | +0.47% | -14.54% | ā¬53.68K | ā¬166.83M | Buy | ||
| ā¬0.27876 | +0.42% | +0.1% | -9.4% | ā¬387 | ā¬37.14M | Buy | ||
| ā¬0.71250 | +0.38% | -0.39% | -15.49% | ā¬394.73K | ā¬1.2B | Buy | ||
| ā¬0.040470 | +0.37% | -0.56% | -8.57% | ā¬64.54K | ā¬57.02M | Buy | ||
| ā¬0.075926 | +0.36% | +0.1% | -4.12% | ā¬177.85K | ā¬678.8M | Buy | ||
| ā¬2.3921 | +0.36% | -0.05% | -6.12% | ā¬31K | ā¬9.59M | Buy | ||
| ā¬0.021502 | +0.28% | 0% | -4.69% | ā¬5,194 | ā¬11.95M | Buy | ||
| ā¬0.024535 | +0.25% | -0.67% | -5.72% | ā¬120.44K | ā¬675.74M | Buy | ||
| ā¬0.23152 | +0.24% | +0.28% | -7.28% | ā¬35.51K | ā¬43.14M | Buy | ||
| ā¬0.11755 | +0.19% | +1.46% | +47.8% | ā¬300.59K | ā¬11.49M | Buy | ||
| ā¬0.015737 | +0.18% | -0.78% | -9.49% | ā¬39.53K | ā¬171.22M | Buy | ||
| ā¬13.730 | +0.17% | -0.2% | -13.74% | ā¬35.92K | ā¬137.3M | Buy | ||
| ā¬1.0004 | +0.09% | -0.05% | +0.08% | ā¬30.56K | ā¬377.44M | Buy | ||
| ā¬0.33448 | +0.08% | -0.22% | -3.74% | ā¬3,841 | ā¬33.45M | Buy | ||
| ā¬0.079460 | +0.08% | -0.33% | -18.19% | ā¬24.1K | ā¬34.35M | Buy | ||
| ā¬0.00033456 | +0.02% | +0.02% | -7.82% | ā¬14.74K | ā¬33.27M | Buy | ||
| ā¬0.0016925 | +0.01% | -0.93% | -7.05% | ā¬19.14K | ā¬1.58M | Buy | ||
| ā¬0.99952 | +0.01% | -0.02% | -0.03% | ā¬312 | ā¬123.42M | Buy | ||
| ā¬0.011991 | +0.01% | -0.93% | -14.96% | ā¬1,820 | ā¬5.8M | Buy | ||
| ā¬0.99952 | +0.01% | -0.02% | -0.03% | ā¬10 | ā¬8.39M | Buy | ||
| ā¬0.037582 | +0.01% | -0.22% | -7.15% | ā¬969 | ā¬37.58M | Buy |
Curious about the best-performing cryptocurrencies? Check this page for all the most recent top gainers.Ā
Our crypto gainers list highlights the highest rising assets over the past 24 hours. Track todayās top gainers and see which assets are on the rise.Ā
* This is for informational purposes only and is not advice, nor should it be relied upon as such.
* This is marketing communication.
Bitvavo B.V.
Trading digital assets involves significant risks. Digital assets are highly volatile and you may lose some or all of your investment. The information on this page does not constitute advice, and should not be relied upon as such. Bitvavo is authorized as a crypto-asset service provider under Regulation (EU) 2023/1114 (MiCA) by the Autoriteit Financiƫle Markten (AFM), Vijzelgracht 50, 1017 HS Amsterdam. More info can be found in our Risk Disclosure.
Bitvavo is registered at the Dutch Chamber of Commerce, number 68743424.