Fees
Our low and transparent fees include attractive rates for high-volume traders and market makers.
Trading Fees
Our fees are based on your trading volume of the previous 30 days.
volume (30d) | taker fee | maker fee |
---|---|---|
€ 0+ | 0.25% | 0.15% |
€ 100 000+ | 0.20% | 0.10% |
€ 250 000+ | 0.16% | 0.08% |
€ 500 000+ | 0.12% | 0.06% |
€ 1 000 000+ | 0.10% | 0.05% |
€ 2 500 000+ | 0.08% | 0.04% |
€ 5 000 000+ | 0.06% | 0.04% |
€ 10 000 000+ | 0.05% | 0.03% |
€ 25 000 000+ | 0.04% | 0.03% |
Deposit Fees
Fund your account using 8 different payment methods. SEPA Transfers are completely free of charge.
payment method | absolute fees | relative fees | max. amount |
---|---|---|---|
Bancontact | € 0.00 | 0.00% | € 10.000 |
EPS Überweisung | € 0.00 | 1.75% | € 1000 |
Giropay | € 0.00 | 1.75% | € 1000 |
iDeal | € 0.00 | 0.00% | € 10.000 |
MyBank | € 0.00 | 1.50% | € 5000 |
PayPal | € 0.00 | 2.00% | € 10.000 |
SEPA Bank transfer | € 0.00 | 0.00% | - |
SEPA Instant transfer | € 0.00 | 0.00% | € 15.000 |
Sofort | € 0.00 | 2.25% | € 1000 |
Withdrawal Fees
The fees for digital asset withdrawals can vary due to blockchain congestion.
ASSET | fees | min. amount |
---|---|---|
![]() | 6.3 1INCH | 6.3 1INCH |
![]() | 0.037 AAVE | 0.037 AAVE |
![]() | 0.2 ADA | 2 ADA |
![]() | 19 ADX | 19 ADX |
![]() | 0.1 AION | 0.1 AION |
![]() | 890 AKRO | 890 AKRO |
![]() | 0.1 ALGO | 0.1 ALGO |
![]() | 1.8 ALICE | 1.8 ALICE |
![]() | 25 ALPHA | 25 ALPHA |
![]() | 710 AMP | 710 AMP |
![]() | 120 ANKR | 120 ANKR |
![]() | 1.1 ANT | 1.1 ANT |
![]() | 0.55 APE | 0.55 APE |
![]() | 0 AR | 0 AR |
![]() | 0.2 ARK | 0.2 ARK |
![]() | 22 ATA | 22 ATA |
![]() | 0.01 ATOM | 0.01 ATOM |
![]() | 12 AUDIO | 12 AUDIO |
![]() | 0.008 AVAX | 0.008 AVAX |
![]() | 0.3 AXS | 0.3 AXS |
![]() | 0.47 BAL | 0.47 BAL |
![]() | 1.6 BAND | 1.6 BAND |
![]() | 13 BAT | 13 BAT |
![]() | 0.0001 BCH | 0.00001 BCH |
![]() | 0.001 BNB | 0.001 BNB |
![]() | 7.6 BNT | 7.6 BNT |
![]() | 0.71 BOND | 0.71 BOND |
![]() | 0.0001 BSV | 0.0001 BSV |
![]() | 0.00005 BTC | 0.00001 BTC |
![]() | 0 BTT | 0 BTT |
![]() | 0 CAKE | 0 CAKE |
![]() | 0 CELO | 0 CELO |
![]() | 180 CELR | 180 CELR |
![]() | 19 CHR | 19 CHR |
![]() | 24 CHZ | 24 CHZ |
![]() | 44 CLV | 44 CLV |
![]() | 0.061 COMP | 0.061 COMP |
![]() | 32 COTI | 32 COTI |
![]() | 42 CRO | 42 CRO |
![]() | 3.2 CRV | 3.2 CRV |
![]() | 21 CTSI | 21 CTSI |
![]() | 31 CVC | 31 CVC |
![]() | 0.49 CVX | 0.49 CVX |
![]() | 3.4 DAI | 3.4 DAI |
![]() | 95 DATA | 95 DATA |
![]() | 0.005 DCR | 0.005 DCR |
![]() | 3400 DENT | 3400 DENT |
![]() | 0.01 DGB | 0.01 DGB |
![]() | 9.1 DIA | 9.1 DIA |
![]() | 150 DNT | 150 DNT |
![]() | 0 DOGE | 0 DOGE |
![]() | 0.08 DOT | 1 DOT |
![]() | 0.001 EGLD | 0.001 EGLD |
![]() | 19 ELF | 19 ELF |
![]() | 7.1 ENJ | 7.1 ENJ |
![]() | 0.2 ENS | 0.2 ENS |
![]() | 0.01 EOS | 0.01 EOS |
![]() | 0.003 ETC | 0.003 ETC |
![]() | 0.002 ETH | 0.002 ETH |
![]() | 3.1 EUROC | 3.1 EUROC |
![]() | 12 FET | 12 FET |
![]() | 0 FIL | 0 FIL |
![]() | 0 FLOW | 0 FLOW |
![]() | 0.96 FORTH | 0.96 FORTH |
![]() | 5.6 FTM | 5.6 FTM |
![]() | 1.7 FTT | 1.7 FTT |
![]() | 60 GALA | 60 GALA |
![]() | 0 GAS | 0.1 GAS |
![]() | 3 GHST | 3 GHST |
![]() | 14 GLM | 14 GLM |
![]() | 0.028 GNO | 0.028 GNO |
![]() | 36 GRT | 36 GRT |
![]() | 0.8 HBAR | 0.8 HBAR |
![]() | 0 HNT | 0 HNT |
![]() | 1600 HOT | 1600 HOT |
![]() | 0 ICP | 0 ICP |
![]() | 0.02 ICX | 0.02 ICX |
![]() | 4 IMX | 4 IMX |
![]() | 0.9 INJ | 0.9 INJ |
![]() | 1 IOST | 1 IOST |
![]() | 0 JST | 0 JST |
![]() | 15 KEEP | 15 KEEP |
![]() | 0 KLAY | 0 KLAY |
![]() | 0.02 KMD | 0.02 KMD |
![]() | 4 KNC | 4 KNC |
![]() | 0.01 KSM | 0.000333333 KSM |
![]() | 440 LINA | 440 LINA |
![]() | 0.47 LINK | 0.47 LINK |
![]() | 3.2 LIT | 3.2 LIT |
![]() | 64 LOOM | 64 LOOM |
![]() | 0.44 LPT | 0.44 LPT |
![]() | 8 LRC | 8 LRC |
![]() | 0.5 LSK | 0.5 LSK |
![]() | 0.001 LTC | 0.001 LTC |
![]() | 35 LTO | 35 LTO |
![]() | 0 LUNA | 0 LUNA |
![]() | 0 LUNA2 | 0 LUNA2 |
![]() | 4.3 MANA | 4.3 MANA |
![]() | 0.7 MASK | 0.7 MASK |
![]() | 2.8 MATIC | 2.8 MATIC |
![]() | 1 MIOTA | 1 MIOTA |
![]() | 21 MIR | 21 MIR |
![]() | 0.0048 MKR | 0.0048 MKR |
![]() | 0.14 MLN | 0.14 MLN |
![]() | 3.5 MTL | 3.5 MTL |
![]() | 0.00025 NANO | 0.00025 NANO |
![]() | 0 NEAR | 0 NEAR |
![]() | 0 NEO | 1 NEO |
![]() | 31 NKN | 31 NKN |
![]() | 0.19 NMR | 0.19 NMR |
![]() | 19 NU | 19 NU |
![]() | 0.02 NULS | 0.02 NULS |
![]() | 9 OCEAN | 9 OCEAN |
![]() | 26 OGN | 26 OGN |
![]() | 2.3 OMG | 2.3 OMG |
![]() | 0.01 ONG | 0.01 ONG |
![]() | 0.01 ONT | 1 ONT |
![]() | 34 OXT | 34 OXT |
![]() | 4.8 PERP | 4.8 PERP |
![]() | 21 PHA | 21 PHA |
![]() | 0.0001 POLYX | 0.0002 POLYX |
![]() | 320 POND | 320 POND |
![]() | 19 POWR | 19 POWR |
![]() | 7.1 PUNDIX | 7.1 PUNDIX |
![]() | 0.023 QNT | 0.023 QNT |
![]() | 0.005 QTUM | 0.005 QTUM |
![]() | 990 REEF | 990 REEF |
![]() | 38 REN | 38 REN |
![]() | 0.56 REP | 0.56 REP |
![]() | 31 REQ | 31 REQ |
![]() | 1.9 RLC | 1.9 RLC |
![]() | 260 RLY | 260 RLY |
![]() | 2 RNDR | 2 RNDR |
![]() | 0.01 ROSE | 0.01 ROSE |
![]() | 770 RSR | 770 RSR |
![]() | 0 RUNE | 0 RUNE |
![]() | 0.1 RVN | 0.1 RVN |
![]() | 4.4 SAND | 4.4 SAND |
![]() | 280000 SHIB | 280000 SHIB |
![]() | 90 SKL | 90 SKL |
![]() | 1100 SLP | 1100 SLP |
![]() | 100 SNT | 100 SNT |
![]() | 1.4 SNX | 1.4 SNX |
![]() | 0.01 SOL | 0.01 SOL |
![]() | 9 SRM | 9 SRM |
![]() | 0 STEEM | 0 STEEM |
![]() | 570 STMX | 570 STMX |
![]() | 8.3 STORJ | 8.3 STORJ |
![]() | 0.2 STRAX | 0.2 STRAX |
![]() | 0 STX | 0 STX |
![]() | 26 SUPER | 26 SUPER |
![]() | 2.5 SUSHI | 2.5 SUSHI |
![]() | 12 SXP | 12 SXP |
![]() | 0 THETA | 0 THETA |
![]() | 8.3 TOMO | 8.3 TOMO |
![]() | 0.19 TRB | 0.19 TRB |
![]() | 0 TRX | 0 TRX |
![]() | 1.6 UMA | 1.6 UMA |
![]() | 0.48 UNI | 0.48 UNI |
![]() | 3.4 USDC | 3.4 USDC |
![]() | 3.4 USDT | 3.4 USDT |
![]() | 34 UTK | 34 UTK |
![]() | 0.2 VET | 0.2 VET |
![]() | 5.7 VGX | 5.7 VGX |
![]() | 0.02 VTC | 0.02 VTC |
![]() | 1 VTHO | 1 VTHO |
![]() | 0.001 WAVES | 0.001 WAVES |
![]() | 0 WIN | 0 WIN |
![]() | 18 WOO | 18 WOO |
![]() | 0.01 WTC | 0.01 WTC |
![]() | 0.2 XEM | 0.2 XEM |
![]() | 0 XLM | 1 XLM |
![]() | 0 XRP | 1 XRP |
![]() | 0.2 XTZ | 0.2 XTZ |
![]() | 5 XVG | 5 XVG |
![]() | 530 XYO | 530 XYO |
![]() | 0.00043 YFI | 0.00043 YFI |
![]() | 0.0026 YFII | 0.0026 YFII |
![]() | 0.1 ZIL | 0.1 ZIL |
![]() | 15 ZRX | 15 ZRX |
Enjoy Our Low Fees
Join over a million users already trading on Bitvavo and enjoy our low fees and easy to use platform.
Create an Account